


Communicate and collaborate… working together to create the future
| Time | Event | |||
| 7:30 | - | 8:30 AM | Registration Continental Breakfast Networking Visit Vendor Fair |
|
| 8:30 | - | 8:35 AM | Welcome and Introductions | |
| 8:35 | - | 8:40 AM | God Bless America / Anisha Verdialez | |
| 8:40 | - | 8:50 AM | Superintendent’s Welcome | |
| 8:50 | - | 9:20 AM | Warm Up Session: Jodi Walker, Keynote: Communicate & Collaborate with Confidence | |
| 9:30 | - | 10:30 AM | Morning Session | |
| Building Leaders at ALL Levels | ||||
| Beginning Microsoft Excel Part I | ||||
| 10:30 | - | 10:40 AM | Break | |
| 10:40 | - | 11:00 AM | “Great Day” with Kopi Sotiropulos / Group Picture | |
| 11:00 | - | 12:00 PM | Vendor Fair, Networking, Photo Op | |
| 12:00 | - | 12:30 PM | Lunch | |
| 12:30 | - | 12:45 PM | Sponsors Recognized | |
| 12:45 | - | 1:00 PM | Administrative Professional of the Year Award | |
| 1:00 | - | 1:15 PM | Break / Vendor Fair | |
| 1:15 | - | 2:15 PM | Afternoon Session | |
| Harmony at Work | ||||
| Advanced Microsoft Excel Part II | ||||
| 2:15 | - | 2:45 PM | Vendor Fair | |
| 2:45 | - | 3:15 PM | Cool Down, Special Guest: Scarlett O’Hara | |
| 3:15 | - | 3:30 PM | Success Story | |
| 3:30 | - | 4:00 PM | Raffle | |
| 4:00 | - | 4:15 PM | Closing Remarks | |
